Industrial shredders

Making the volume to be minimized

Product Features
  • Disposal Of General Waste Articles

    Shredder is most suitable for all kind of waste articles putting together with transfer station, compressor and subsidiary devices. movable shredding systems available
    · Example - Stone, Construction Waste, Wood, Paper,
    Plastic Container, Furniture, Electric Goods, Food,
    Rubber, Waste tire and so on
  • Disposal Of Industrial Waste Articles

    Shredding system can allow the companies who have many problems on the disposal of waste articles, such as landfill space, transportation, environment and so on. Low speed bi axial shredder have had a good reputation for the disposal of industrial waste articles
    · Example - Pe. Foam, Plastics, Metals, Rubber, Wood and So On


Specifications
Technical Data And Dimensions Unit IM6/15 IM8/15 IM10/15 IM13/15 IM8/30 IM10/30 IM13/30 IM8/50 IM10/50 IM13/50
Volume Of Hopper m2 0.5 0.7 0.8 1 0.9 1.2 1.46 0.9 1.2 1.46
Size Of Shredding mm 580 x 620 812 x 620 1,012 x 620 1,270 x 620 760 x 850 1,040 x 850 1,260 x 850 760 x 850 1,040 x 850 1,260 x 850
Number Of Shaft n 2 2 2 2 2 2 2 2 2 2
Revolving Per Minute rpm 19.3/10.5 19.3/10.5 19.3/10.5 19.3/10.5 16.7/10.1 16.7/10.1 16.7/10.1 16.7/10.1 16.7/10.1 16.7/10.1
Thickness Of Cutters mm 15, 30 15, 30 15, 30 15, 30 30, 50 30, 50 30, 50 30, 50 30, 50 30, 50
Capacity Of Motor kW 11 11 11 11 22 22 22 37 37 37
Weight Of Machine kg 1,430 1,650 1,850 2100 4,500+550 5,000+550 6,000+550 4,600+550 5,100+550 6,100+550
Size Of Machine
(W X L X h)
m 1.4x1.5x2.2 1.2x1.3x2.2 1.2x1.3x2.2 1.2x1.9x2.2 1.8x1.6x2.6 1.9x1.6x2.6 2.2x1.6x2.6 1.8x1.6x2.6 1.9x1.6x2.6 2.2x1.6x2.6
Some Examples Of Prouduction Unit IM6/15 IM8/15 IM10/15 IM13/15 IM8/30 IM10/30 IM13/30 IM8/50 IM10/50 IM13/50
Plastics kg/hr 200~600 200~700 250~800 300~800 500~1000 600~1200 700~1500 800~2000 800~2000 800~2500
Skin & Born kg/hr 300~600 300~700 300~800 300~1000 1500~3000 2000~3000 2000~4000 2000~3000 2000~4000 2000~4000
Rubber kg/hr 200~600 200~700 300~800 400~800 800~1500 800~1500 800~2000 800~2000 1000~1500 1000~1500
Elastomer Sheet ea/hr 200~600 200~700 300~500 400~800 500~800 500~1000 700~1500 800~2000 800~2000 800~2000
Pallets kg/hr - - - - - - 50~100 - - 60~120
Wastes ea/hr - - - 600~1000 600~1200 600~1500 600~2000 800~2000 1000~2000 1000~2500
Plastics Drums
(200L)
ea/hr - - - - 60~100 60~100 60~100 60~120 60~120 60~120
Steel Drums
(200L)
ea/hr - - - - - - - 120 120 120
Metal Savings kg/hr - - - - 800~1500 1000~2000 1200~2000 1000~1500 1000~2000 1200~2000
Tyres kg/hr - - - - - - - 500~1000 600~1200 700~1500
logo SITEMAP