High Speed Crusher

Using a various knife blade

Product Features
  • Faster crushing capability in a short time various functions according to working materials.
  • Easy to clean when changing materials or color
  • Easy to move and install without any special tools
  • The size of crushed materials can be changed by changing screen mesh.
  • Working materials: Plastics, rubber, film.


Cutter & Screen
  • C-Type Cutter

    As an improved R-Type, convenient for repair and maintenance.
  • R-Type Cutter

    Appropriate for crushing heavily loaded general resin or rigid material.
  • S-Type Cutter

    Appropriate for crushing soft resin, film blow molding product.
  • Screen

    Desired even crushed particles can be achived by various screen.
Scrap Feeding & Storage System

분쇄재 이송/저장 System

Specifications
Model Motor
kW
Crushing Capacity
kg/hr
Chamber Size
mm
Rotary Blade
C, R, S Type
Fixed Blade
EA
Cutter Dia
Ø D
R.P.M
(50/60HZ)
Dimensions
WxLxH(mm)
HKC-H2 1.5 80~100 140 x 140 4(12),4, 3 2 (1+1) 150 500/600 490 x 810 x 1100
HKC-H3 2.2 80~100 140 x 140 4(12),4, 3 2 (1+1) 150 500/600 490 x 810 x 1100
HKC-H5 3.75 100~150 200 x 200 5(15), 5, 3 2 (1+1) 205 483/580 550 x 1260 x 1400
HKC-H7.5 5.5 150~250 280 x 250 5(15), 5, 6 2 (1+1) 250 483/580 700 x 1450 x 1540
HKC-H10 7.5 250~350 360 x 250 6(18), 6, 6 2 (1+1) 250 467/560 740 x 1450 x 1540
HKC-H15 11.5 300~400 420 x 250 7(21), 7, 9 2 (1+1) 250 467/560 870 x 1520 x 1550
HKC-H20 15 400~500 480 x 330 8(24), 8, 9 4 (2+2) 300 467/560 940 x 1550 x 1840
HKC-H25 19 500~600 540 x 370 9(27), 9, 9 4 (2+2) 350 450/540 1170 x 1680 x 2100
HKC-H30 22 600~700 630 x 370 10(30), 11, 9 4 (2+2) 350 450/540 2160 x 2000 x 2240
HKC-H50 37.5 700~1000 720 x 500 11(33), 12, 9 4 (2+2) 500 450/540 2370 x 2560 x 2620
HKC-H60 45 800~1200 800 x 500 11(33), 13, 12 4 (2+2) 500 450/540 2450 x 2560 x 2620
HKC-H75 55 800~1200 800 x 500 11(33), 13, 12 4 (2+2) 500 450/540 2450 x 2560 x 2620
HKC-H100 75 1200~2000 1000 x 700 13(39), 13, 15 4 (2+2) 700 417/500 2970 x 3000 x 3560
logo SITEMAP