Hopper Dryer

Various model, reliable parts,
high productivity

Product Features
  • Punctured net provides maximum drying performance through the stable hot air supply.
  • Temperature controller prevents the device from overheating and guarantees the uniform condition of drying performance.
  • Cartridge filter effectively prevents taints and black spots.
  • Easy to clean by the one-touch connection between the cone and the main body.
  • Magnet die facilitat checking the resin congestion and iron gathering.
  • A dust collector is installed to improve the condition of working place.
  • Stand Type For Big Capacity

    호파드라이어 종류1

  • Combined Type With Loader

    호파드라이어 종류2

Standard Drying Temperature & Time
Material Initial moisture content
%
Drying temperature
Drying
Hr
ABS 0.5 80 2~3
POM 0.3 100 2~3
PC 0.3 120 3~4
PE 0 80 1~2
PMMA 0.5 80 3~4
PP 0 80 1~2
PA(Nylon) 1 80 4~6
PBT 0.3 130 3~4
Specifications
Model Capacity
kg/b
Voltage(3P,220/380V,50/60Hz) Dimensions
W x L x H (mm)
For molding machine
Ton
Heater
kW
Blower
kW
HKD-5 25 3 0.2 780 x 650 x 980 (1150) 50~100
HKD-10 50 6 0.2 860 x 720 x 1150 (1320) 100~150
HKD-15 75 6 0.2 950 x 820 x 1230 (1400) 150~250
HKD-20 100 9 0.5 1180 x 1080 x 1310 (1570) 250~350
HKD-30 150 9 0.5 1180 x 1080 x 1500 (1770) 350~450
HKD-40 200 12 0.5 1500 x 1150 x 1680 (2000) 450~550
HKD-50 250 15 0.5 1500 x 1150 x 1880 (2250) 650~850
HKD-60 300 15 0.5 1500 x 1150 x 2100 (2400) 850~1800
HKD-80 400 24 0.6 1690 x 1330 x 1960 (2360) 1300 up
HKD-100 500 24 0.6 1720 x 1360 x 2180 (2580) 1800 up
HKD-200 1000 32 1.1 2050 x 1600 x 2800 (3200) 2000 up
· Figures in "( )" are maximum height.
logo SITEMAP