Low Speed Crusher

For automation and cost saving

Product Features
  • Cost saving : prevents material loss through crushing sprue and runner directly after molding.
  • Low-noise and low-dust with low-speed motor.
  • Easy to clean by one-touch dissembling parts.
  • High wear-resistance and shock-resistance cutters obtain crushed materials in a good form.


Low Noise Strong Power!
Scutting And Crushing In One Time! Fitted In Large Runner Or Product

모델

Specifications
Model Motor
kW
Input Hopper
Size
mm
Chamber
Size
mm
Number of
Revolution
RPM
Crushing Capacity
kg/hr
(6mm standard)
Crushing
Particle
mm
Machine
Weight
kg
Dimensions
W x L x H
(mm)
SINGLE
SHAFT
KHC-L010S 0.75 160 x 178 164 x 178 29 10 4, 5, 7 250 350 x 660 x 1000
HKC-L020S 1.5 325 x 350 248 x 250 29 10 4, 5, 7 340 480 x 1020 x 950
HKC-L023S 2.2 325 x 350 248 x 250 29 10 4, 5, 7 350 480 x 1020 x 960
HKC-L030S 2.2 430 x 500 328 x 354 29 20 4, 6, 8 450 580 x 1100 x 1200
HKC-L035S 3.75 430 x 500 328 x 354 29 20 4, 6, 8 470 580 x 1100 x 1230
HKC-L050S 3.75 500 x 550 424 x 441 29 30 6, 8 650 710 x 1350 x 1320
HKC-L057S 5.5 500 x 550 424 x 441 29 30 6, 8 700 710 x 1350 x 1370
HKC-L070S 5.5 500 x 740 573 x 550 29 60 ~ 85 6, 8 1200 825 x 1650 x 1670
HKC-L100S 7.5 500 x 740 573 x 550 29 60 ~ 85 6, 8 1300 825 x 1650 x 1700
DOUBLE
SHAFT
HKC-L100D 7.5 600 x 700 635 x 700 29 120 8, 10 1900 1100 x 1900 x 1940
HKC-L150D 11 600 x 700 635 x 700 29 120 8, 10 2000 1100 x 1900 x 2000
HKC-L200D 15 700 x 870 746 x 870 29 120~150 8, 10 3300 1290 x 2150 x 2100
HKC-L300D 22 900 x 1026 933 x 1026 29 180 8, 10 4000 1650 x 2600 x 2600
logo SITEMAP